category winners
- Open 10K Male - Age category results
- Open 10K Female - Age category results
TCS World 10K - Open 10K Male - Age category results | |||||
RANK | bib_no | NAME | Country | PR_DIV | Award Time |
---|---|---|---|---|---|
1 | 6162 | ROHAN BEKAL | India | 15 to 19 yrs Male | 00:33:32 |
2 | 12040 | RITESH KUMAR | India | 00:33:35 | |
3 | 11752 | SURAJ THAMI | India | 00:34:29 | |
1 | 6406 | BIKASH BHUJEL | India | 20 to 24 yrs Male | 00:31:40 |
2 | 16409 | NARSINGH PATEL | India | 00:31:41 | |
3 | 12182 | ROHIT RAMA | India | 00:32:14 | |
1 | 16408 | RAMESHWAR MUNJAL | India | 25 to 29 yrs Male | 00:32:53 |
2 | 10303 | ANURAG KONKAR | India | 00:33:16 | |
3 | 16398 | GURUPRASAD K | India | 00:34:06 | |
1 | 15766 | ANUJ KUMAR | India | 30 to 34 yrs Male | 00:31:50 |
2 | 14047 | ANANT GAONKAR | India | 00:33:01 | |
3 | 13614 | NANJUNDAPA MUNIYELLAPA | India | 00:33:11 | |
1 | 11841 | VINOTH KUMAR | India | 35 to 39 yrs Male | 00:33:42 |
2 | 188984 | DHARMENDER KUMAR | India | 00:34:11 | |
3 | 12261 | AMRITPAL SINGH | India | 00:35:28 | |
1 | 878787 | NANDRAJ SINGH NARUKA | India | 40 to 44 yrs Male | 00:36:31 |
2 | 5551 | SAHADAT ALI | India | 00:36:50 | |
3 | 6164 | VIJENDER MALIK | India | 00:37:22 | |
1 | 16327 | JAIPAL BHOYAR | India | 45 to 49 yrs Male | 00:36:20 |
2 | 5388 | GORDHAN MEENA | India | 00:37:19 | |
3 | 31975 | BHASKAR KAMBALE | India | 00:37:34 | |
1 | 4879 | RANJIT KANBARKAR | India | 50 to 54 yrs Male | 00:38:24 |
2 | 5279 | SURESH KUMAR | India | 00:39:24 | |
3 | 7720 | ASOKAN SHANMUGAM | India | 00:40:24 | |
1 | 4618 | DINESH KUMAR | India | 55 to 59 yrs Male | 00:38:01 |
2 | 5282 | CHARAN SINGH | India | 00:40:56 | |
3 | 171166 | GEORGE JOSEPH | India | 00:42:05 | |
1 | 11320 | KRISHNA TAMANG | India | 60 to 64 yrs Male | 00:42:01 |
2 | 4789 | PANDURANG CHOUGULE | India | 00:42:06 | |
3 | 6662 | BABA ARASAN | India | 00:43:56 | |
1 | 358 | YOGENDRA PRATAP YADAV | India | 65 to 69 yrs Male | 00:42:25 |
2 | 2133 | DODDI DEMULLU | India | 00:46:22 | |
3 | 3747 | GULJARI LAL CHANDRA | India | 00:47:15 | |
1 | 9144 | SELVARAJ CHICKIAH | India | 70 yrs & Above Male | 00:49:20 |
2 | 2684 | DAMODAR PRASAD SHARMA | India | 00:52:01 | |
3 | 1694 | BHABANI SHANKAR DASH | India | 01:00:04 |
TCS World 10K - Open 10K Female - Age category results | |||||
RANK | bib_no | NAME | Country | Age Category | Award Time |
---|---|---|---|---|---|
1 | 15784 | SONAM . | India | 15 to 19 yrs Female | 0:36:27 |
2 | 13626 | SONIKA RAJWADE | India | 0:38:20 | |
3 | 16006 | VAISHNAVI NAVEEN | India | 0:38:22 | |
1 | 15386 | ROZI SIDDIQUI | India | 20 to 24 yrs Female | 0:40:11 |
2 | 6595 | MANYA KM | India | 0:43:51 | |
3 | 19229 | SHITAL BHANDARI | India | 0:45:20 | |
1 | 15813 | PRIYANKA CHAVARKAR | India | 25 to 29 yrs Female | 0:42:51 |
2 | 10643 | ANSHU PATHAK | India | 0:48:09 | |
3 | 32565 | AISHWARYA JAGDISH | India | 0:52:30 | |
1 | 5950 | FARHEEN FIRDOSE | India | 30 to 34 yrs Female | 0:42:27 |
2 | 2891 | MANISHA JOSHI | India | 0:43:49 | |
3 | 7702 | SUGANDHA SHARMA | India | 0:47:04 | |
1 | 20017 | BIJOYA BARMAN | India | 35 to 39 yrs Female | 0:43:14 |
2 | 6201 | TIMTIM SHARMA | India | 0:43:41 | |
3 | 6330 | SIMTA SHARMA | India | 0:45:01 | |
1 | 2421 | SARSWATI RAI | India | 40 to 44 yrs Female | 0:40:29 |
2 | 9263 | SRIVANI Y V | India | 0:44:38 | |
3 | 7632 | VARSHA GOWDA | India | 0:45:55 | |
1 | 81786 | JAYANTI THAPLIYAL | India | 45 to 49 yrs Female | 0:44:48 |
2 | 110276 | NEERA KATWAL | India | 0:46:06 | |
3 | 4576 | RANJINI GUPTA | India | 0:49:30 | |
1 | 8829 | GITANJALI LENKA | India | 50 to 54 yrs Female | 0:48:38 |
2 | 12021 | VANDANA TANDON | India | 0:52:59 | |
3 | 11180 | DR VANDANA S CHANDRAN | India | 0:54:38 | |
1 | 4475 | RITA PATKAR | India | 55 to 59 yrs Female | 0:52:04 |
2 | 5751 | JYOTI PROVA DUTTA KHANIKAR | India | 0:55:17 | |
3 | 9514 | BIMLA BANWALA | India | 0:55:20 | |
1 | 50001 | LATA GULOO ALIMCHANDANI | India | 60 to 64 yrs Female | 0:58:38 |
2 | 190827 | DURGA SIL | India | 0:58:58 | |
3 | 240260 | SHAMALA MANMOHAN | India | 1:01:26 | |
1 | 9701 | SMITA PATIL | India | 65 to 69 yrs Female | 1:01:54 |
2 | 4258 | R ASHA RAJINI | India | 1:05:10 | |
3 | 4373 | INDIRA JAYARAMAN | India | 1:09:02 | |
1 | 5251 | MARIAMMA THOMAS | India | 70 yrs & Above Female | 1:25:43 |
2 | 4385 | PADMAVATHAMMA SURI | India | 1:39:40 | |
3 | 14705 | ANURADHA DIGHE | India | 1:44:46 |
- Open 10K Male - Age category results
- Open 10K Female - Age category results
TCS World 10K - Open 10K Male - Age category results | |||||
RANK | BIB | NAME | Country | PR_DIV | Award Time |
---|---|---|---|---|---|
1 | 6162 | ROHAN BEKAL | India | 15 to 19 yrs Male | 00:33:32 |
2 | 12040 | RITESH KUMAR | India | 00:33:35 | |
3 | 11752 | SURAJ THAMI | India | 00:34:29 | |
1 | 6406 | BIKASH BHUJEL | India | 20 to 24 yrs Male | 00:31:40 |
2 | 16409 | NARSINGH PATEL | India | 00:31:41 | |
3 | 12182 | ROHIT RAMA | India | 00:32:14 | |
1 | 16408 | RAMESHWAR MUNJAL | India | 25 to 29 yrs Male | 00:32:53 |
2 | 10303 | ANURAG KONKAR | India | 00:33:16 | |
3 | 16398 | GURUPRASAD K | India | 00:34:06 | |
1 | 15766 | ANUJ KUMAR | India | 30 to 34 yrs Male | 00:31:50 |
2 | 14047 | ANANT GAONKAR | India | 00:33:01 | |
3 | 13614 | NANJUNDAPA MUNIYELLAPA | India | 00:33:11 | |
1 | 11841 | VINOTH KUMAR | India | 35 to 39 yrs Male | 00:33:42 |
2 | 188984 | DHARMENDER KUMAR | India | 00:34:11 | |
3 | 12261 | AMRITPAL SINGH | India | 00:35:28 | |
1 | 878787 | NANDRAJ SINGH NARUKA | India | 40 to 44 yrs Male | 00:36:31 |
2 | 5551 | SAHADAT ALI | India | 00:36:50 | |
3 | 6164 | VIJENDER MALIK | India | 00:37:22 | |
1 | 16327 | JAIPAL BHOYAR | India | 45 to 49 yrs Male | 00:36:20 |
2 | 5388 | GORDHAN MEENA | India | 00:37:19 | |
3 | 31975 | BHASKAR KAMBALE | India | 00:37:34 | |
1 | 4879 | RANJIT KANBARKAR | India | 50 to 54 yrs Male | 00:38:24 |
2 | 5279 | SURESH KUMAR | India | 00:39:24 | |
3 | 7720 | ASOKAN SHANMUGAM | India | 00:40:24 | |
1 | 4618 | DINESH KUMAR | India | 55 to 59 yrs Male | 00:38:01 |
2 | 5282 | CHARAN SINGH | India | 00:40:56 | |
3 | 171166 | GEORGE JOSEPH | India | 00:42:05 | |
1 | 11320 | KRISHNA TAMANG | India | 60 to 64 yrs Male | 00:42:01 |
2 | 4789 | PANDURANG CHOUGULE | India | 00:42:06 | |
3 | 6662 | BABA ARASAN | India | 00:43:56 | |
1 | 358 | YOGENDRA PRATAP YADAV | India | 65 to 69 yrs Male | 00:42:25 |
2 | 2133 | DODDI DEMULLU | India | 00:46:22 | |
3 | 3747 | GULJARI LAL CHANDRA | India | 00:47:15 | |
1 | 9144 | SELVARAJ CHICKIAH | India | 70 yrs & Above Male | 00:49:20 |
2 | 2684 | DAMODAR PRASAD SHARMA | India | 00:52:01 | |
3 | 1694 | BHABANI SHANKAR DASH | India | 01:00:04 |
TCS World 10K - Open 10K Female - Age category results | |||||
RANK | BIB | NAME | Country | Age Category | Award Time |
---|---|---|---|---|---|
1 | 15784 | SONAM . | India | 15 to 19 yrs Female | 00:36:27 |
2 | 13626 | SONIKA RAJWADE | India | 00:38:20 | |
3 | 16006 | VAISHNAVI NAVEEN | India | 00:38:22 | |
1 | 15386 | ROZI SIDDIQUI | India | 20 to 24 yrs Female | 00:40:11 |
2 | 6595 | MANYA KM | India | 00:43:51 | |
3 | 19229 | SHITAL BHANDARI | India | 00:45:20 | |
1 | 15813 | PRIYANKA CHAVARKAR | India | 25 to 29 yrs Female | 00:42:51 |
2 | 10643 | ANSHU PATHAK | India | 00:48:09 | |
3 | 32565 | AISHWARYA JAGDISH | India | 00:52:30 | |
1 | 5950 | FARHEEN FIRDOSE | India | 30 to 34 yrs Female | 00:42:27 |
2 | 2891 | MANISHA JOSHI | India | 00:43:49 | |
3 | 7702 | SUGANDHA SHARMA | India | 00:47:04 | |
1 | 20017 | BIJOYA BARMAN | India | 35 to 39 yrs Female | 00:43:14 |
2 | 6201 | TIMTIM SHARMA | India | 00:43:41 | |
3 | 6330 | SIMTA SHARMA | India | 00:45:01 | |
1 | 18835 | AMBIKA S | India | 40 to 44 yrs Female | 00:38:39 |
2 | 2421 | SARSWATI RAI | India | 00:40:29 | |
3 | 9263 | SRIVANI Y V | India | 00:44:38 | |
1 | 81786 | JAYANTI THAPLIYAL | India | 45 to 49 yrs Female | 00:44:48 |
2 | 110276 | NEERA KATWAL | India | 00:46:06 | |
3 | 4576 | RANJINI GUPTA | India | 00:49:30 | |
1 | 8829 | GITANJALI LENKA | India | 50 to 54 yrs Female | 00:48:38 |
2 | 12021 | VANDANA TANDON | India | 00:52:59 | |
3 | 11180 | DR VANDANA S CHANDRAN | India | 00:54:38 | |
1 | 4475 | RITA PATKAR | India | 55 to 59 yrs Female | 00:52:04 |
2 | 5751 | JYOTI PROVA DUTTA KHANIKAR | India | 00:55:17 | |
3 | 9514 | BIMLA BANWALA | India | 00:55:20 | |
1 | 50001 | LATA GULOO ALIMCHANDANI | India | 60 to 64 yrs Female | 00:58:38 |
2 | 190827 | DURGA SIL | India | 00:58:58 | |
3 | 240260 | SHAMALA MANMOHAN | India | 01:01:26 | |
1 | 9701 | SMITA PATIL | India | 65 to 69 yrs Female | 01:01:54 |
2 | 4258 | R ASHA RAJINI | India | 01:05:10 | |
3 | 4373 | INDIRA JAYARAMAN | India | 01:09:02 | |
1 | 5251 | MARIAMMA THOMAS | India | 70 yrs & Above Female | 01:25:43 |
2 | 4385 | PADMAVATHAMMA SURI | India | 01:39:40 | |
3 | 14705 | ANURADHA DIGHE | India | 01:44:46 |






AdBanners-1
AdBanners-1
AdBanners-1
AdBanners-1
AdBanners-1
AdBanners-1





AdBanners-1
AdBanners-1
AdBanners-1
AdBanners-1
AdBanners-1