race results
- Age Category
- TCSW10K II Race Results
- 2023
- 2022
- 2019
- 2018
- Police Cup - Men and Women top 3 Media Reports
- TCS world 10K Men - Overall and Indian - Media Reports
- World 10K Women - Overall and Indian - Media reports
TCS World 10K Bengaluru 2023 |
||||||
Police Cup Top 3 Results - Men |
||||||
Team Name | Team Members | Team Time | Team Rank | Bib No | Bib No | Bib No |
---|---|---|---|---|---|---|
PC MEN TEAM 1 | GURUPRASAD ., AKASH KAMALAKAR, PARASHURAM NAYAKAR | 01:50:34 | 1 | 31534 | 31535 | 31536 |
PC MEN TEAM 47 | N D SUNIL, CHETAN J, SANDEEP T S | 01:54:47 | 2 | 31672 | 31673 | 31674 |
PC MEN TEAM 2 | V CHANDRA NAIK, MANJU ., NAVEEN K N | 02:02:35 | 3 | 31537 | 31538 | 31539 |
Police Cup Top 3 Results - Women |
||||||
Team Name | Team Members | Team Time | Team Rank | Bib No | Bib No | Bib No |
PC WOMEN TEAM 1 | THEJASWI N L, JAYAMALA JAKATI, POORNIMA C | 02:20:51 | 1 | 31501 | 31502 | 31503 |
PC WOMEN TEAM 3 | PREMA U, GEETA N HIRETANAD, SUSHMITHA PAWAR | 02:53:14 | 2 | 31507 | 31508 | 31509 |
PC WOMEN TEAM 2 | SAIRABANU PAILWAN, NAVEENA KUMARI K S, ARPITHA REDDY | 03:18:55 | 3 | 31504 | 31505 | 31506 |
TCS World 10K Bengaluru 2023 |
|||||||
World 10K Men Overall |
|||||||
RANK | NAME | NATIONALITY | AWARD TIME | BIB | Split @ 2.5 Km | Split @ 5 Km | Split @ 7.5 Km |
---|---|---|---|---|---|---|---|
1 | SABASTAIN SAWE | Kenya | 00:27:58.24 | 2 | 00:07:03 | 00:14:19 | 00:21:27 |
2 | RODRIGUE KWIZERA | Burundi | 00:27:58.35 | 3 | 00:07:03 | 00:14:19 | 00:21:26 |
3 | HILLARY CHEPKWONI | Kenya | 00:27:59.70 | 16 | 00:07:04 | 00:14:19 | 00:21:27 |
4 | NICHOLAS KIPKORIR | Kenya | 00:28:05.09 | 1 | 00:07:03 | 00:14:19 | 00:21:26 |
5 | NIBRET MELAK | Ethiopia | 00:28:13.00 | 10 | 00:07:03 | 00:14:19 | 00:21:26 |
6 | MILKESA MENGESHA | Ethiopia | 00:28:20.81 | 12 | 00:07:02 | 00:14:20 | 00:21:26 |
7 | SOLOMON BERIHU | Ethiopia | 00:28:27.44 | 15 | 00:07:03 | 00:14:19 | 00:21:26 |
8 | GEMECHU DIDA | Ethiopia | 00:28:36.36 | 7 | 00:07:03 | 00:14:19 | 00:21:26 |
9 | PATRICK MOSIN | Kenya | 00:28:39.44 | 9 | 00:07:02 | 00:14:18 | 00:21:27 |
10 | BIRHANU LEGESE | Ethiopia | 00:28:45.57 | 11 | 00:07:03 | 00:14:19 | 00:21:31 |
11 | CHIMDESSA DEBELE | Ethiopia | 00:28:47.06 | 6 | 00:07:02 | 00:14:19 | 00:21:39 |
12 | LEVY KIBET | Kenya | 00:28:47.66 | 17 | 00:07:02 | 00:14:19 | 00:21:35 |
13 | EMBAY GOITOM | Ethiopia | 00:28:50.67 | 19 | 00:07:03 | 00:14:19 | 00:21:35 |
14 | KUMA DEJENE | Ethiopia | 00:29:00.60 | 18 | 00:07:03 | 00:14:19 | 00:21:40 |
15 | MARK LOMUKET | Kenya | 00:29:01.17 | 14 | 00:07:03 | 00:14:19 | 00:21:42 |
16 | STEPHEN KISSA | Uganda | 00:29:07.77 | 8 | 00:07:03 | 00:14:19 | 00:21:28 |
17 | MATHEW KIMELI | Kenya | 00:29:24.53 | 5 | 00:07:02 | 00:14:19 | 00:21:57 |
18 | MARU TEFERI | Israel | 00:29:30.02 | 13 | 00:07:04 | 00:14:20 | 00:22:04 |
19 | MURLI GAVIT | India | 00:29:58.03 | 54 | 00:07:20 | 00:15:04 | 00:22:49 |
20 | HARMANJOT SINGH | India | 00:29:59.10 | 65 | 00:07:19 | 00:15:03 | 00:22:48 |
World 10K Men Indian |
|||||||
RANK | NAME | NATIONALITY | AWARD TIME | BIB | Split @ 2.5 Km | Split @ 5 Km | Split @ 7.5 Km |
---|---|---|---|---|---|---|---|
1 | MURLI GAVIT | India | 00:29:58.03 | 54 | 00:07:20 | 00:15:04 | 00:22:49 |
2 | HARMANJOT SINGH | India | 00:29:59.10 | 65 | 00:07:19 | 00:15:03 | 00:22:48 |
3 | UTTAM CHAND | India | 00:29:59.24 | 87 | 00:07:20 | 00:15:04 | 00:22:48 |
4 | GAURAV MATHUR | India | 00:29:59.38 | 66 | 00:07:19 | 00:15:04 | 00:22:48 |
5 | SANDEEP KUMAR | India | 00:30:03.25 | 67 | 00:07:20 | 00:15:04 | 00:22:48 |
6 | PANKAJ KUMAR | India | 00:30:22.14 | 62 | 00:07:20 | 00:15:05 | 00:22:48 |
7 | SUNIL KUMAR | India | 00:30:30.51 | 88 | 00:07:20 | 00:15:04 | 00:22:51 |
8 | SAWAN BARWAL | India | 00:30:33.21 | 68 | 00:07:20 | 00:15:04 | 00:22:51 |
9 | RANJEET PATEL | India | 00:30:38.14 | 71 | 00:07:20 | 00:15:04 | 00:22:58 |
10 | DHARMENDER . | India | 00:30:48.48 | 61 | 00:07:20 | 00:15:04 | 00:22:54 |
11 | SOURABH ANTIL | India | 00:30:58.33 | 89 | 00:07:29 | 00:15:18 | 00:23:22 |
12 | NITENDRA RAWAT | India | 00:30:59.65 | 56 | 00:07:28 | 00:15:16 | 00:23:22 |
13 | KIRAN MATRE | India | 00:31:13.09 | 85 | 00:07:20 | 00:15:05 | 00:23:13 |
14 | VIVEK MORE | India | 00:31:15.08 | 57 | 00:07:30 | 00:15:16 | 00:23:27 |
15 | PRAVIN KHAMBAL | India | 00:31:50.43 | 77 | 00:07:40 | 00:15:47 | 00:24:00 |
16 | MOHAN SAINI | India | 00:32:32.97 | 64 | 00:07:39 | 00:16:05 | 00:24:34 |
17 | MANOJ KUMAR | India | 00:33:09.58 | 79 | 00:07:52 | 00:16:26 | 00:25:07 |
18 | MANOJ KUMAR | India | 00:33:13.53 | 90 | 00:07:46 | 00:16:30 | 00:25:06 |
19 | NIRMIT DAHIYA | India | 00:33:30.17 | 70 | 00:07:49 | 00:16:08 | 00:24:58 |
20 | NAVEEN DAGAR | India | 00:33:52.78 | 53 | 00:07:54 | 00:16:41 | 00:25:30 |
TCS World 10K Bengaluru 2023 |
|||||||
World 10K Women Overall |
|||||||
RANK | NAME | NATIONALITY | AWARD TIME | BIB | Split @ 2.5 Km | Split @ 5 Km | Split @ 7.5 Km |
---|---|---|---|---|---|---|---|
1 | TSEHAY GEMECHU | Ethiopia | 00:31:38 | 103 | 00:08:01 | 00:16:15 | 00:24:16 |
2 | FOTYEN TESFAYE | Ethiopia | 00:31:42 | 114 | 00:08:02 | 00:16:15 | 00:24:16 |
3 | DERA DIDA | Ethiopia | 00:31:45 | 106 | 00:08:02 | 00:16:15 | 00:24:16 |
4 | JESCA CHELANGAT | Kenya | 00:31:58 | 101 | 00:08:02 | 00:16:15 | 00:24:15 |
5 | YALEMGET YAREGAL MEKURIYAW | Ethiopia | 00:31:59 | 107 | 00:08:02 | 00:16:15 | 00:24:16 |
6 | EVALINE CHIRCHIR | Kenya | 00:32:04 | 104 | 00:08:02 | 00:16:15 | 00:24:16 |
7 | ZEINEBA YIMER | Ethiopia | 00:32:13 | 105 | 00:08:02 | 00:16:15 | 00:24:19 |
8 | AMINET AHMED | Ethiopia | 00:32:17 | 112 | 00:08:02 | 00:16:16 | 00:24:18 |
9 | VICOTY CHEPNGENO | Kenya | 00:32:23 | 102 | 00:08:02 | 00:16:14 | 00:24:20 |
10 | FAITH CHEPKOECH | Kenya | 00:32:30 | 108 | 00:08:02 | 00:16:15 | 00:24:26 |
11 | MAGDALENA SHAURI | Tanzania | 00:32:44 | 115 | 00:08:01 | 00:16:15 | 00:24:37 |
12 | ABERASH MINSEWO | Ethiopia | 00:32:49 | 109 | 00:08:02 | 00:16:16 | 00:24:34 |
13 | MERCYLINE CHERONO | Kenya | 00:32:54 | 111 | 00:08:02 | 00:16:15 | 00:24:44 |
14 | BIRTUKAN WORKINEH | Ethiopia | 00:33:34 | 116 | 00:08:02 | 00:16:15 | 00:25:07 |
15 | TAMSHI SINGH | India | 00:34:12 | 155 | 00:08:42 | 00:17:26 | 00:26:02 |
16 | POONAM SONUNE | India | 00:34:29 | 158 | 00:08:44 | 00:17:27 | 00:26:05 |
17 | SEEMA . | India | 00:34:30 | 153 | 00:08:44 | 00:17:27 | 00:26:06 |
18 | PREENU YADAV | India | 00:34:38 | 164 | 00:08:43 | 00:17:27 | 00:26:13 |
19 | RESHMA KEVATE | India | 00:34:38 | 163 | 00:08:44 | 00:17:27 | 00:26:10 |
20 | BHARTI NAIN | India | 00:34:42 | 168 | 00:08:43 | 00:17:26 | 00:26:13 |
World 10K Women Indian |
|||||||
RANK | NAME | NATIONALITY | AWARD TIME | BIB | Split @ 2.5 Km | Split @ 5 Km | Split @ 7.5 Km |
---|---|---|---|---|---|---|---|
1 | TAMSHI SINGH | India | 00:34:12 | 155 | 00:08:42 | 00:17:26 | 00:26:02 |
2 | POONAM SONUNE | India | 00:34:29 | 158 | 00:08:44 | 00:17:27 | 00:26:05 |
3 | SEEMA . | India | 00:34:30 | 153 | 00:08:44 | 00:17:27 | 00:26:06 |
4 | PREENU YADAV | India | 00:34:38 | 164 | 00:08:43 | 00:17:27 | 00:26:13 |
5 | RESHMA KEVATE | India | 00:34:38 | 163 | 00:08:44 | 00:17:27 | 00:26:10 |
6 | BHARTI NAIN | India | 00:34:42 | 168 | 00:08:43 | 00:17:26 | 00:26:13 |
7 | KAVITA YADAV | India | 00:36:00 | 159 | 00:08:43 | 00:17:27 | 00:26:53 |
8 | PRITI LAMBA | India | 00:36:35 | 156 | 00:08:45 | 00:17:27 | 00:27:13 |
9 | NEETU KUMARI | India | 00:37:21 | 154 | 00:08:45 | 00:18:14 | 00:28:02 |
10 | MEENU SHARMA | India | 00:38:27 | 167 | 00:08:46 | 00:18:31 | 00:28:42 |
11 | SAPNA PATEL | India | 00:39:29 | 165 | 00:09:04 | 00:19:13 | 00:29:43 |
OPEN 10K | ||||||||
OPEN 10K - 15 TO 19 YRS MALE | OPEN 10K - 15 TO 19 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
10440 | KARAN SHARMA | 0:33:10 | 1 | 23258 | ARADHANA KUMARI | 0:39:56 | 1 | |
13336 | SHIVAJI MADAPPAGOUDRA | 0:33:12 | 2 | 23033 | SHARANYA VIJAYARAGHAVAN | 0:45:19 | 2 | |
11294 | ASHOK BIND | 0:34:59 | 3 | 22731 | KHUSHBOO BAGHEL | 0:45:49 | 3 |
OPEN 10K - 20 TO 24 YRS MALE | OPEN 10K - 20 TO 24 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
11606 | SHIVAM YADAV | 0:31:58 | 1 | 13328 | SMITHA D R | 0:40:53 | 1 | |
9698 | RASMI RANJAN NAYAK | 0:33:07 | 2 | 19379 | MANYA KM | 0:43:00 | 2 | |
10512 | RAMESH BAURI | 0:34:11 | 3 | 22237 | SHARMILA SANTOSH KADAM | 0:47:19 | 3 |
OPEN 10K - 25 TO 29 YRS MALE | OPEN 10K - 25 TO 29 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
11208 | NIHAL BAIG | 0:33:28 | 1 | 22708 | PRAMILA YADAV | 0:39:06 | 1 | |
12515 | JAGDISH JAGDISH | 0:33:37 | 2 | 19121 | FARHEEN FIRDOSE | 0:42:02 | 2 | |
3403 | SANJAY KUMAR PATEL | 0:34:34 | 3 | 19373 | SABINA RAI | 0:43:46 | 3 |
OPEN 10K - 30 TO 34 YRS MALE | OPEN 10K - 30 TO 34 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
13202 | GURMEJ SINGH | 0:33:18 | 1 | 13101 | MANISHA JOSHI | 0:41:52 | 1 | |
561989 | NANJUNDAPPA MUNIYALLAPPA | 0:33:33 | 2 | 11233 | DEEPA NAYAK | 0:45:13 | 2 | |
1417 | ISHAN SHARMA | 0:34:20 | 3 | 19232 | SIMTA SHARMA | 0:46:16 | 3 |
OPEN 10K - 35 TO 39 YRS MALE | OPEN 10K - 35 TO 39 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
10634 | PARSHRAM BHOI | 0:33:34 | 1 | 19103 | TIMTIM SHARMA | 0:44:46 | 1 | |
7859 | DHARMENDER KUMAR | 0:35:01 | 2 | 20017 | BIJOYA BARMAN | 0:45:05 | 2 | |
10395 | VINOTHKUMAR SRINIVASAN | 0:35:43 | 3 | 22325 | SWARA AHLUWALIA | 0:46:47 | 3 |
OPEN 10K - 40 TO 44 YRS MALE | OPEN 10K - 40 TO 44 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
5551 | SAHADAT ALI | 0:35:50 | 1 | 22207 | SEEMA YADAV | 0:41:50 | 1 | |
9795 | SUNIL SHIVANE | 0:37:00 | 2 | 12752 | SARSWATI RAI | 0:43:11 | 2 | |
1404 | TILAK DUTT | 0:37:25 | 3 | 81786 | JAYANTI THAPLIYAL | 0:45:23 | 3 |
OPEN 10K - 45 TO 49 YRS MALE | OPEN 10K - 45 TO 49 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
9945 | GORDHAN MEENA | 0:37:09 | 1 | 22358 | MEERA CHEEMA | 0:49:04 | 1 | |
9590 | DEEPAK OCHANI | 0:37:38 | 2 | 19296 | SRIVIDYA RAMNATH | 0:51:17 | 2 | |
7939 | GIRIJA YADAV | 0:38:04 | 3 | 19113 | SANGHAMITRA GUHA | 0:51:45 | 3 |
OPEN 10K - 50 TO 54 YRS MALE | OPEN 10K - 50 TO 54 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
3923 | MOHAMED IDRIS | 0:39:46 | 1 | 19023 | ANURADHA MALIGACHARI | 0:52:07 | 1 | |
8494 | GHANSHYAM PADAMAGIRAVAR | 0:40:43 | 2 | 22266 | JYOTI PROVA DUTTA KHANIKAR | 0:52:43 | 2 | |
7565 | RANJIT KANBARKAR | 0:41:02 | 3 | 19100 | APARNA DEEPAK | 0:54:14 | 3 |
OPEN 10K - 55 TO 59 YRS MALE | OPEN 10K - 55 TO 59 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
2540 | CHARAN SINGH | 0:39:11 | 1 | 22788 | RITA PATKAR | 0:50:55 | 1 | |
1747 | DINESH KUMAR | 0:39:34 | 2 | 19078 | ANURADHA ROY CHOWDHURY | 1:05:14 | 2 | |
6662 | BABA ARASAN | 0:40:53 | 3 | 22528 | SARBJIT KAUR | 1:05:56 | 3 |
OPEN 10K - 60 TO 64 YRS MALE | OPEN 10K - 60 TO 64 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
7966 | PANDURANG CHOUGULE | 0:43:36 | 1 | 190827 | DURGA SIL | 0:58:39 | 1 | |
8473 | THOMAS PALLITHAZHATH | 0:45:05 | 2 | 240260 | SHAMALA MANMOHAN | 1:00:36 | 2 | |
2570 | RAMASAMY NAMACHIVAYAM | 0:45:45 | 3 | 22510 | DAVINDER KAUR TAMBER | 1:04:40 | 3 |
OPEN 10K - 65 TO 69 YRS MALE | OPEN 10K - 65 TO 69 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
1579 | SABHAJEET YADAV | 0:46:27 | 1 | 22589 | R ASHA RAJINI | 1:02:00 | 1 | |
10412 | GULJARI LAL CHANDRA | 0:51:43 | 2 | 22912 | MANDODARI CHANDRA CHANDRA | 1:14:23 | 2 | |
8911 | MOHINDER SINGH | 0:51:54 | 3 | 29297 | SHARADA VENKATARAMAN | 1:14:44 | 3 |
OPEN 10K - 70 YRS & ABOVE MALE | OPEN 10K - 70 YRS & ABOVE FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
9794 | SELVARAJ CHIKKIAH | 0:49:31 | 1 | 22666 | MARIAMMA THOMAS | 1:37:40 | 1 | |
1738 | DAMODAR PRASAD SHARMA | 0:49:39 | 2 | |||||
9351 | MATHEW NIRAPPIL | 0:50:56 | 3 |
OPEN 10K | ||||||||
OPEN 10K - 15 TO 19 YRS MALE | OPEN 10K - 15 TO 19 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
10247 | BIKASH BHUJEL | 00:33:42 | 1 | 22510 | MANYA K M | 00:41:24 | 1 | |
458 | RAHUL SHUKLA | 00:34:31 | 2 | 18193 | DEVIKA SRIKANTH | 00:43:29 | 2 | |
11414 | SHUBHAM RATHOD | 00:34:42 | 3 | 22892 | POOJA VERMA | 00:44:31 | 3 |
OPEN 10K - 20 TO 24 YRS MALE | OPEN 10K - 20 TO 24 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
9979 | SANDEEPU R | 00:33:45 | 1 | 22701 | PREITY RAI | 00:41:49 | 1 | |
11822 | MANOJ KUMAR YADAV | 00:35:40 | 2 | 22811 | VINITHA MANICKAM | 00:42:22 | 2 | |
7568 | MAHENDRA SINGH | 00:35:54 | 3 | 22531 | SABINA RAI | 00:44:56 | 3 |
OPEN 10K - 25 TO 29 YRS MALE | OPEN 10K - 25 TO 29 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
3471 | DINESH KUMAR | 00:32:11 | 1 | 18538 | SHRUTHI KC | 00:41:00 | 1 | |
11342 | PRAVESH . | 00:33:20 | 2 | 22868 | THIPPAVVA SANNAKKI SANNAKKI | 00:42:52 | 2 | |
11845 | SHIJU K | 00:33:22 | 3 | 12345 | SHRUTI JAIN | 00:45:04 | 3 |
OPEN 10K - 30 TO 34 YRS MALE | OPEN 10K - 30 TO 34 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
690 | NANJUNDAPPA MUNIYALLAPPA | 00:34:14 | 1 | 18455 | CHANDRAWATI RAJWADE | 00:40:20 | 1 | |
1759 | JEGADHEESAN MUNUSAMY | 00:34:25 | 2 | 18854 | SIMTA SHARMA | 00:44:30 | 2 | |
11054 | JOMSINGSTAR RAMSIEJ | 00:34:47 | 3 | 22417 | KEERTI BOHARA | 00:49:57 | 3 |
OPEN 10K - 35 TO 39 YRS MALE | OPEN 10K - 35 TO 39 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
3304 | NANDRAJ SINGH NARUKA | 00:34:26 | 1 | 22382 | REENA . | 00:43:09 | 1 | |
1403 | SAHADAT ALI | 00:36:11 | 2 | 18161 | TIM TIM SHARMA | 00:44:55 | 2 | |
11034 | YOGENDRA SINGH | 00:37:42 | 3 | 18641 | VASUDHA BAADKAR | 00:46:20 | 3 |
OPEN 10K - 40 TO 44 YRS MALE | OPEN 10K - 40 TO 44 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
3742 | Jagmal Ramchander | 00:35:30 | 1 | 22529 | SARSWATI RAI | 00:45:32 | 1 | |
600 | VIJENDER MALIK | 00:35:58 | 2 | 18380 | TANMAYA KARMARKAR | 00:46:26 | 2 | |
8968 | GIRIJA SINGH YADAV | 00:36:47 | 3 | 18174 | SHILPI SAHU | 00:47:02 | 3 |
OPEN 10K - 45 TO 49 YRS MALE | OPEN 10K - 45 TO 49 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
10809 | SUBARNA SUBBA | 00:37:26 | 1 | 18459 | NIRUPMA SINGH | 00:47:33 | 1 | |
10753 | ANIL KUMAR | 00:39:01 | 2 | 18083 | SANDIPA KHOSLA | 00:50:40 | 2 | |
10195 | VENKATARAMAIAH SREENIVASA | 00:40:15 | 3 | 400 | ABHA OJHA | 00:52:45 | 3 |
OPEN 10K - 50 TO 54 YRS MALE | OPEN 10K - 50 TO 54 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
4738 | MOHAMED IDRIS | 00:38:33 | 1 | 18005 | THANKAM SUBRAMONIAN | 00:55:53 | 1 | |
11561 | CHARAN SINGH | 00:39:56 | 2 | 18437 | SIMRAN KAUR | 00:57:24 | 2 | |
2450 | RANJIT MAHATA | 00:40:29 | 3 | 22370 | TAMARA REDPATH | 00:58:03 | 3 |
OPEN 10K - 55 TO 59 YRS MALE | OPEN 10K - 55 TO 59 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
8124 | BABA ARASAN | 00:39:38 | 1 | 21699 | DURGA SIL | 00:57:36 | 1 | |
50263 | ASHOK NATH | 00:41:23 | 2 | 240260 | SHAMALA MANMOHAN | 00:59:45 | 2 | |
8389 | PANDURANG CHOUGLE | 00:42:39 | 3 | 23578 | Lata Ravichander | 01:06:56 | 3 |
OPEN 10K - 60 TO 64 YRS MALE | OPEN 10K - 60 TO 64 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
999 | KOTHANDAPANI K C | 00:43:52 | 1 | 18123 | Lata Guloo Alimchandani | 00:55:16 | 1 | |
7593 | DEVENDRA NEGI | 00:44:30 | 2 | 18201 | RADHA KRISHNASWAMY | 01:02:37 | 2 | |
2862 | SABHAJEET YADAV | 00:45:28 | 3 | 21840 | ASHA RAJINI | 01:03:24 | 3 |
OPEN 10K - 65 TO 69 YRS MALE | OPEN 10K - 65 TO 69 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
8288 | YOGENDRA PRATAP YADAV | 00:41:57 | 1 | 29297 | SHARADA VENKATARAMAN | 01:18:16 | 1 | |
7846 | Gulzari Lal Chandra | 00:45:15 | 2 | 22650 | ROSHI CHINAPPA KUPPUNDA | 01:29:58 | 2 | |
1095 | DAMODAR PRASAD SHARMA | 00:47:14 | 3 | 18034 | MUKTHA UDAYARAJ SHETTY | 01:55:33 | 3 |
OPEN 10K - 70 YRS & ABOVE MALE | ||||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | |||||
936 | KUMAR RAO | 00:50:48 | 1 | |||||
3073 | V UGGINA SURYA PRAKASA RAO | 00:56:25 | 2 | |||||
7805 | VINOD KALLA | 00:59:47 | 3 |
OPEN 10K - 15 TO 19 YRS MALE | OPEN 10K - 15 TO 19 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
1066 | Rahul Shukla | 00:34:48 | 1 | 17638 | Devika Srikanth | 00:43:14 | 1 | |
12807 | Chandan Kumar | 00:35:44 | 2 | 21490 | Sowjanya Kuthadu | 00:48:50 | 2 | |
7985 | Ajit Bende | 00:36:26 | 3 | 17788 | Spoorthi Nagesh | 00:52:27 | 3 |
OPEN 10K | ||||||||
OPEN 10K - 20 TO 24 YRS MALE | OPEN 10K - 20 TO 24 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
10124 | Ravendra Singh | 00:33:54 | 1 | 18095 | Madhuri Deshmukh | 00:40:49 | 1 | |
6081 | Binod Tamang | 00:35:53 | 2 | 21435 | Kalaiselvi Laksumanan | 00:44:17 | 2 | |
3983 | Gurunath Rathod | 00:36:32 | 3 | 17983 | Shreya Deepak | 00:45:57 | 3 |
OPEN 10K - 25 TO 29 YRS MALE | OPEN 10K - 25 TO 29 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
9974 | Nirmal Kumar | 00:33:24 | 1 | 17971 | Chandrawati Rajwade | 00:45:22 | 1 | |
981 | Nanjundappa Muniyallappa | 00:35:02 | 2 | 17600 | Shruti Jain | 00:46:53 | 2 | |
5576 | Vimalraj Nagarajan | 00:35:29 | 3 | 18102 | Kaylea Brase | 00:47:53 | 3 |
OPEN 10K - 30 TO 34 YRS MALE | OPEN 10K - 30 TO 34 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
2518 | Timothy Hewitt | 00:35:59 | 1 | 20085 | Simta Sharma | 00:43:54 | 1 | |
9461 | Tara Chand | 00:36:47 | 2 | 20074 | Priyanka Nijhawan | 00:45:52 | 2 | |
9712 | Sunil Gowda | 00:38:02 | 3 | 12502 | Jyoti Kolekar | 00:47:29 | 3 |
OPEN 10K - 35 TO 39 YRS MALE | OPEN 10K - 35 TO 39 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
9170 | Nandraj Naruka | 00:34:51 | 1 | 17668 | Lalita Madhwal | 00:44:49 | 1 | |
12808 | Santosh Kumar | 00:34:56 | 2 | 21480 | Vasudha Baadkar | 00:47:20 | 2 | |
6890 | Vijender Malik | 00:36:03 | 3 | 20459 | Komal Sawhney | 00:48:27 | 3 |
OPEN 10K - 40 TO 44 YRS MALE | OPEN 10K - 40 TO 44 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
6049 | Bhaskar Kamble | 00:37:23 | 1 | 17614 | Jayanti Thapliyal | 00:44:34 | 1 | |
2916 | Rajpal . | 00:37:24 | 2 | 17566 | Tanmaya Karmarkar | 00:48:24 | 2 | |
8125 | Dnyaneshwar Tidke | 00:38:15 | 3 | 12450 | Neera Katwal | 00:48:29 | 3 |
OPEN 10K - 45 TO 49 YRS MALE | OPEN 10K - 45 TO 49 YRS FEMALE | |||||||
---|---|---|---|---|---|---|---|---|
Bib No | Name | Finished Time | Overall Rank | Bib No | Name | Finished Time | Overall Rank | |
