Race Start Timings
**The Race Start Timing of the TCW10K 2025 is subject to approvals by the concerned authorities. In case it undergoes a change, the same shall be intimated to all immediately.
Race Category | Distance | Start Time |
---|---|---|
Open 10K | 10 KM | 6:10 AM |
Senior Citizens' Run | 3 KM | 8:00 AM |
Champions With Disability | 3 KM | 8:00 AM |
Majja Run | 4.2 KM Approx. | 8:30 AM |
Start Location: From Cubbon Road, opposite Rajendra Sinhji Army Officers' Institute (RSAOI) Cricket Ground, Gate No. 5
End Location: On Cubbon Road, outside Field Marshal Sam Manekshaw Parade Ground
Open 10K - Gate Opening And Closing Time
Sr. No. | Gate / Area | Timing | ||||
---|---|---|---|---|---|---|
Opens | Closes | Area | Distance | Time Taken | ||
1 | RSI Gate No. 4 | 4.00 AM | 6:10 AM | Security Check & Baggage | 2 min | |
2 | Holding Area Gate | 4:00 AM | 6:15 AM | RSI Gate to RSI Ground (Pre Holding Area) | 150 mtr | 3 min |
3 | Warm Up | 5:25 AM | 5:45 AM | Pre Holding Area to Holding Area | 100 mtr | 2 min |
4 | Line Up Gates | 6:00 AM | 6:33 AM | Line Up Gate to Start Line | 450 mtr | 5 min |
5 | Start Line | 6:10 AM | 6:40 AM |
Open 10K - Start Wave Details
Sr. No. | Start Wave | Entry - RSAOI Gate No. 4 | Warm Up | Holding Area Entry Gate Opening & Closing Time | Wave Start Time | ||
---|---|---|---|---|---|---|---|
Opens | Closes | Opens | Closes | ||||
1 | A | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:05 | 6.10.00 |
2 | B | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:08 | 6.13.00 |
3 | C | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:13 | 6.18.30 |
4 | D | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:20 | 6.25.00 |
5 | E | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:25 | 6.30.00 |
6 | F | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:28 | 6.33.30 |
7 | G | 4:00 AM | 6:10 AM | 5:25 to 5:45 | 4:00 AM | 06:33 | 6.38.30 |
Majja Run - Gate Opening And Closing Time
Sr. No. | Gate / Area | Timing | ||||
---|---|---|---|---|---|---|
Opens | Closes | Area | Distance | Time Taken | ||
1 | RSI Gate No. 4 | 7.00 AM | 8:30 AM | Security Check & Baggage | 2mins | |
2 | Holding Area Gate | 8:00 AM | 8:40 AM | RSI Gate to RSI Ground (Pre Holding Area) | 150mtr | 3mins |
3 | RIC | 7:00 AM | 7:50 AM | Pre Holding Area to Holding Area | 100mtr | 2mins |
4 | Line Up Gates | 8:20 AM | 8:55 AM | Line Up Gate to Start Line | 450mtr | 5mins |
5 | Start Line | 8:30 AM | 9:00 AM |