Race Start Timings
*Subject to approval by concerned authorities
Race Category | Distance | Start Time |
|---|---|---|
Open 10K | 10 KM | 6:10 AM |
Senior Citizens' Run | 3 KM | 8:00 AM |
Champions With Disability | 3 KM | 8:00 AM |
Majja Run | 4.2 KM | 8:30 AM |
Start: Cubbon Road, RSI Cricket Ground
Finish: Cubbon Road
START WAVES
OPEN 10K
Start Wave | Entry - RSAOI Ground - Gate No. 4 | Warm Up | Entry to Holding Area | Wave Start Time | ||
|---|---|---|---|---|---|---|
| Opens | Closes |
| Opens | Closes |
|
A | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:05 AM | 6:10 AM |
B | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:08 AM | 6:13 AM |
C | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:17 AM | 6:22 AM |
D | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:22 AM | 6:27 AM |
E | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:27 AM | 6:32 AM |
F | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:37 AM | 6:42 AM |
G | 3:30 AM | 6:00 AM | 5:25 AM - 5:45 AM | 4:30 AM | 6:42 AM | 6:47 AM |
Start Line Cut-Off: 6:55 AM | ||||||
CHAMPIONS WITH DISABILITY & SENIOR CITIZENS' RUN
Entry - Manekshaw - Gate No. 6 | Entry to Line Up | Wave Start Time | ||
|---|---|---|---|---|
Opens | Closes | Opens | Closes |
|
6:00 AM | 7:00 AM | 7:15 AM | 7:45 AM | 8:00 AM |
Start Line Cut-Off: 8:20 AM | ||||
MAJJA RUN
Entry - RSAOI Ground - Gate No. 4 | Warm Up | Entry to Holding Area | Wave Start Time | ||
|---|---|---|---|---|---|
Opens | Closes |
| Opens | Closes |
|
7:00 AM | 8:30 AM | 7:50 AM - 8:05 AM | 7:30 AM | 8:45 AM | 8:30 AM |
Start Line Cut-Off: 8:50 AM | |||||
