Prize Money
All prize money winnings are subject to Prize Money Rules and race regulations.
[A] Top Finishers falling in the age group of 15 yrs. to 19 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[B] Top Finishers falling in the age group of 20 yrs. to 24 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[C] Top Finishers falling in the age group of 25 yrs. to 29 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[D] Top Finishers falling in the age group of 30 yrs. to 34 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[E] Top Finishers falling in the age group of 35 yrs. to 39 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[F] Top Finishers falling in the age group of 40 yrs. to 44 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[G] Top Finishers falling in the age group of 45 yrs. to 49 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[H] Top Finishers falling in the age group of 50 yrs. to 54 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[I] Top Finishers falling in the age group of 55 yrs. to 59 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[J] Top Finishers falling in the age group of 60 yrs. to 64 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[K] Top Finishers falling in the age group of 65 yrs. to 69 yrs.
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
[L] Top Finishers falling in the age group of 70 yrs. and above
Finish Posn | Amount in Indian Rupees | |
---|---|---|
MEN | WOMEN | |
1st | 25,000 | 25,000 |
2nd | 15,000 | 15,000 |
3rd | 10,000 | 10,000 |
Winner’s Medal
Winner medals will be presented to the top 3 finishers belonging to each age group of the Open 10K.
Merit Certificate
All prize money winners of the Open 10K (as given in the prize money structure) will receive merit certificates certifying their prize money winning positions.
Finisher’s Medal
All runners of the Open 10K race category will get a finisher medal post their run. Wear it with pride!
Please note, medals will not be posted to individual runners.
Timing Certificate
Timing certificates of Open 10K finishers will be available for download from the event website within 21 working days from race day.
POLICE CUP
Prize Money
Prize money winnings of the Police Cup are subject to Competition Rules and race regulations.
[A] All Men’s Team
Team Rank | Amount in INR |
---|---|
1st | 75,000 |
2nd | 45,000 |
3rd | 30,000 |
[B] All Women’s Team
Team Rank | Amount in INR |
---|---|
1st | 75,000 |
2nd | 45,000 |
3rd | 30,000 |
Winning Trophy
Champion teams from amongst all men’s teams and all women’s teams, will receive the Winning Trophy.
Winner’s Medal
Winner medals will be presented to team members of top 3 ranked teams.
Finisher’s Medal
All finishers will get a 10K finisher medal post their run. Wear it with pride!
Please note, medals will not be posted to individual runners.
Timing Certificate
Timing certificates of Police Cup will be available for download from the event website within 21 working days from race day.