(Provisional Results)
| RANK | NAME | COUNTRY | AWARD TIME |
|---|---|---|---|
| 1 | RODRIGUE KWIZERA | Burundi | 00:27:31 |
| 2 | HARBERT KIBET | Uganda | 00:27:39 |
| 3 | GILBERT KIPKOSGEI KIPROTICH | Kenya | 00:27:43 |
| 4 | SAYMON TESFAGIORGIS AMANUEL | Eritrea | 00:27:44 |
| 5 | BENJAMIN FERNANDI RATSIM | Tanzania | 00:27:47 |
| 6 | VICTOR KIPRUTO KIPRONO | Kenya | 00:27:52 |
| 7 | VINCENT KIPKEMOI NGETICH | Kenya | 00:27:53 |
| 8 | DAN KIBET | Uganda | 00:27:56 |
| 9 | EYOB SIMEGN MEKUANINT | Ethiopia | 00:28:01 |
| 10 | GABRIEL GERALD GEAY | Tanzania | 00:28:14 |
| 11 | VINCENT KIMAIYO | Kenya | 00:28:15 |
| 12 | DOLPHINE CHELIMO | Uganda | 00:28:21 |
| 13 | MAO HHANDO AKO | Tanzania | 00:28:40 |
| 14 | YISMAW DILLU MENIBERU | Ethiopia | 00:28:59 |
| 15 | VINCENT KIPKORIR | Kenya | 00:28:59 |
| 16 | TADESE WORKU GEBRESILASE | Ethiopia | 00:29:10 |
| 17 | HARMANJOT SINGH | India | 00:29:13 |
| 18 | MUKTAR EDRIS AWEL | Ethiopia | 00:29:15 |
| 19 | SHAILESH KUSHWAHA | India | 00:29:21 |
| 20 | DEEPAK BHATT | India | 00:29:52 |
