Parking Information
Limited parking space is available for cars and motorbikes for Open 10K participants on race day.
Parking stickers will be issued at the Mirchi Get Active Expo, on a first come first served basis.
To avail of a parking sticker, you will need to show your running number and give
the following details to our volunteers at the expo –
- Your contact number
- Registration number of the vehicle you will be using on race day
- The name and number of the driver where the car is not self-driven.
Limited parking, without any cost, will also be available for bicycles near Gate 4 of RSAOI on M.G. Road – do watch out for the exact location on the event’s website. Do secure your bike with a chain and lock.
Complimentary Shuttle Service for Open 10k Participants
We're pleased to offer a free shuttle bus service exclusively for Open 10k participants. The shuttle buses will operate from Coffee Day Square (Siddalinga Junction), Kasturba Road, and Trinity Circle, directly to RSAOI gate no. 4, with just a short 300-meter walk to the pre-holding area at RSAOI cricket ground entrance.
Shuttle buses will be available from 3:30 am until 5:00 am, with the last departure from Coffee Day Square at 5:00 am.
For return trips to the parking venue, shuttle bus service will be provided from 6:30 am until 8:30 am, departing every 15 minutes or when the bus reaches full capacity, whichever comes first. These return shuttles will operate from near MG Road metro station to Coffee Day Square (Siddalinga Junction), Kasturba Road, and Trinity Circle.
Ensure a convenient and hassle-free journey by taking advantage of this complimentary shuttle service.
APPROACH MAPS
Participants coming by Car to park at Kanteerava Stadium (With valid parking sticker)
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Parking Venue to Shuttle bus pick up point (CCD / Siddhalinga Junctiion) | 100mtrs | 2mins | |||
Shuttle bus to Drop Off point near RSAOI Ground gate no. 4 | 2000mtrs | 10min | |||
Drop Off point to Participants entry Gate ( RSAOI gate no. 4) | 400mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Car to park at UB City mall (With valid parking sticker)
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Parking Venue to Shuttle bus pick up point (CCD / Siddhalinga Junctiion) | 100mtrs | 2mins | |||
Shuttle bus to Drop Off point near RSAOI Ground gate no. 4 | 2000mtrs | 10min | |||
Drop Off point to Participants entry Gate ( RSAOI gate no. 4) | 400mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Car to park at Garuda Mall (With valid parking sticker)
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Parking Venue to Participants entry Gate ( RSAOI gate no. 4) - walking | 450mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Car to park at 1MG-Lido Mall (With valid parking sticker)
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Parking Venue to Shuttle bus pick up point (Trinity Circle) | 100mtrs | 2mins | |||
Shuttle bus to Drop Off point near RSAOI Ground gate no. 4 | 600mtrs | 5mins | |||
Drop Off point to Participants entry Gate ( RSAOI gate no. 4) | 250mtrs | 3mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Metro and getting off at MG Road Metro Station
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
MG Road Metro Station to Participants entry Gate ( RSAOI gate no. 4) | 500mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Metro and getting off at Trinity Metro Station
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Trinity Metro Station to Participants entry Gate ( RSAOI gate no. 4) | 500mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Chauffeur driven cars or Public transport ( Ola / Uber) for Drop Off near MG Road Metro station
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Drop Off point (near MG Road metro station) to Participants entry Gate ( RSAOI gate no. 4) | 400mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |
Participants coming by Chauffeur driven cars or Public transport ( Ola / Uber) for Drop Off at East Parade Church
Open 10K Gate Opening & Closing Timing | |||||
---|---|---|---|---|---|
Gates / Area | Timing | ||||
Approx Distance | Approx Time Required | Open | Closes | Area | |
Drop Off point (East Parade Church) to Participants entry Gate ( RSAOI gate no. 4) | 250mtrs | 5mins | |||
RSAOI Gate no-4 | 2mins | 3.30am | 5:10am | Security check & baggage | |
Holding Area Gate | 150mtr | 3mins | 4:30am | 5:15am | RSAOI Gate to RSAOI Cricket Ground (Pre Holding area) |
Warm -up | 100mtr | 2mins | 4:25am | 4:45am | pre holding area to holding area |
Line-up Gates | 450mtr | 5mins | 5:00am | 5:30am | Line up gate to Start line |
Start line | 5:10am | 5:40am |